ROI Calculator
See your revenue growth with Copy Trading, PAMM & MAM. Calculate how B2COPY reduces churn, increases trading volumes, and creates sustainable revenue growth.
Settings
Starting Point
How many trading accounts your brokerage already has.
Projection Window
Choose the forecast length.
Client Acquisition
Churn Rates (monthly %)
Industry average for personal accounts is 8–15%. B2COPY accounts typically churn at 2–5% thanks to higher engagement.
Account Migration
Not all personal churn is lost revenue — some traders migrate to B2COPY instead of leaving entirely.
Revenue Parameters
B2COPY Package
Personal accounts (final)
263
B2COPY accounts (final)
126
Breakeven Month
Mo. 1
Total ROI · 12 months
+644%
vs. no copy trading baseline
B2COPY Revenue
$133,915
B2COPY Profit
$115,915
Total revenue (final month)
$61,314
Profit from B2COPY
$115,915
Total B2COPY Cost
$18,000
ROI on Investment
↑ 644.0%
Total Volume B2COPY
$1,913,065,228
Cumulative Revenue
Running total, all streams
Client Growth Over Time
Self-Trading vs B2COPY, M0–M12
Monthly Revenue: Self-Trading vs B2COPY
B2COPY vs Self-Trading — monthly breakdown
Monthly Breakdown
| Month | Personal | B2COPY | Vol Personal | Vol B2COPY | Rev Personal | Rev B2COPY | Cost | Profit |
|---|---|---|---|---|---|---|---|---|
| M0 | 0 | 0 | $0 | $0 | $0 | $0 | $0 | $0 |
| M1 | 44 | 11 | $99,000,000 | $24,750,000 | $6,930 | $1,733 | $1,500 | $233 |
| M2 | 82 | 22 | $184,140,000 | $49,995,000 | $12,890 | $3,500 | $1,500 | $2,000 |
| M3 | 114 | 34 | $257,360,400 | $75,428,100 | $18,015 | $5,280 | $1,500 | $3,780 |
| M4 | 142 | 45 | $320,329,944 | $100,799,622 | $22,423 | $7,056 | $1,500 | $5,556 |
| M5 | 166 | 56 | $374,483,752 | $125,908,244 | $26,214 | $8,814 | $1,500 | $7,314 |
| M6 | 187 | 67 | $421,056,027 | $150,593,424 | $29,474 | $10,542 | $1,500 | $9,042 |
| M7 | 205 | 78 | $461,108,183 | $174,728,939 | $32,278 | $12,231 | $1,500 | $10,731 |
| M8 | 220 | 88 | $495,553,037 | $198,217,366 | $34,689 | $13,875 | $1,500 | $12,375 |
| M9 | 233 | 98 | $525,175,612 | $220,985,385 | $36,762 | $15,469 | $1,500 | $13,969 |
| M10 | 245 | 108 | $550,651,026 | $242,979,774 | $38,546 | $17,009 | $1,500 | $15,509 |
| M11 | 254 | 117 | $572,559,883 | $264,164,008 | $40,079 | $18,491 | $1,500 | $16,991 |
| M12 | 263 | 126 | $591,401,499 | $284,515,366 | $41,398 | $19,916 | $1,500 | $18,416 |
Ready to grow your revenue?
Your projected profit is $115,915 with 644% ROI. Start growing your brokerage revenue with B2COPY today.